<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbreakable fitness</title>
	<atom:link href="http://unbreakablefitness.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://unbreakablefitness.net</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=255</link>
		<comments>http://unbreakablefitness.net/?p=255#comments</comments>
		<pubDate>Mon, 14 May 2012 17:07:09 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[5b crossfit]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[overhead squat]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[shoulder to overhead]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=255</guid>
		<description><![CDATA[For time: 30 Back Squat 135/95 20 Pullup 10 Shoulder to overhead 135/95 20 Front Squat 135/95 20 Pullup 10 Shoulder to overhead 135/95 10 Overhead Squat 135/95 20 Pullup 10 Shoulder to overhead 135/95 My score = 14:32Rx]]></description>
			<content:encoded><![CDATA[<p>For time:</p>
<p>30 Back Squat 135/95<br />
20 Pullup<br />
10 Shoulder to overhead 135/95<br />
20 Front Squat 135/95<br />
20 Pullup<br />
10 Shoulder to overhead 135/95<br />
10 Overhead Squat 135/95<br />
20 Pullup<br />
10 Shoulder to overhead 135/95</p>
<p>My score = 14:32Rx</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log 5/13/12</title>
		<link>http://unbreakablefitness.net/?p=253</link>
		<comments>http://unbreakablefitness.net/?p=253#comments</comments>
		<pubDate>Mon, 14 May 2012 16:55:03 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[situps]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Tabata]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=253</guid>
		<description><![CDATA[Tabata angie 100 pullups 100 pushups 100 sit ups 100 squats 20 sec on 10 rest as many rounds as it takes! My score = 37 or 18:28]]></description>
			<content:encoded><![CDATA[<p>Tabata angie</p>
<p>100 pullups<br />
100 pushups<br />
100 sit ups<br />
100 squats</p>
<p>20 sec on 10 rest as many rounds as it takes!</p>
<p>My score = 37 or 18:28</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=251</link>
		<comments>http://unbreakablefitness.net/?p=251#comments</comments>
		<pubDate>Tue, 08 May 2012 04:56:59 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[The bear]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=251</guid>
		<description><![CDATA[&#8220;The Bear&#8221; 5 rounds of 7 reps progressive loading of the complex: Powerw Clean Front Squat Push Press Back Squat Push Press Touch and go at the floor, even a regrip is a foul. My score = 75, 95, 115, 135, 145 failed on rep 6]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Bear&#8221;</p>
<p>5 rounds of 7 reps progressive loading of the complex:</p>
<p>Powerw Clean<br />
Front Squat<br />
Push Press<br />
Back Squat<br />
Push Press</p>
<p>Touch and go at the floor, even a regrip is a foul. </p>
<p>My score = 75, 95, 115, 135, 145 failed on rep 6</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log 4/25/12</title>
		<link>http://unbreakablefitness.net/?p=249</link>
		<comments>http://unbreakablefitness.net/?p=249#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:41:03 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[5b crossfit]]></category>
		<category><![CDATA[kettle bell]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[Wall balls]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=249</guid>
		<description><![CDATA[50,40,30,20,10 reps for time Wall balls 14/20 and 10&#8242; target Kettle bell swings 53/35 My score = 14:08 with a 70# bell]]></description>
			<content:encoded><![CDATA[<p>50,40,30,20,10 reps for time<br />
Wall balls 14/20 and 10&#8242; target<br />
Kettle bell swings 53/35</p>
<p>My score = 14:08 with a 70# bell</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Burpee Challenge</title>
		<link>http://unbreakablefitness.net/?p=242</link>
		<comments>http://unbreakablefitness.net/?p=242#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:00:43 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=242</guid>
		<description><![CDATA[Sorry for the long wait but it&#8217;s finally here. Thank you to everyone that participated in the &#8220;LIKE my page&#8221; challenge on Facebook, 69 of these burpees are for you guys. I apologize for the poor quality I made a mistake when I set up the camera. I hope you guys enjoy and I now [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the long wait but it&#8217;s finally here. Thank you to everyone that participated in the &#8220;LIKE my page&#8221; challenge on Facebook, 69 of these burpees are for you guys. I apologize for the poor quality I made a mistake when I set up the camera. I hope you guys enjoy and I now challenge YOU to do 100 burpees and post your videos in the comments here or on youtube.</p>
<p>&nbsp;</p>
<p><span style="text-align:center; display: block;"><a href="http://unbreakablefitness.net/?p=242"><img src="http://img.youtube.com/vi/6D7e-xz5EAk/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=240</link>
		<comments>http://unbreakablefitness.net/?p=240#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:46:04 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[snatch]]></category>
		<category><![CDATA[Throwdown]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=240</guid>
		<description><![CDATA[PART 1 &#8220;3RM Snatch &#038; Burpees&#8221;: Competitors will have 7 minutes to find their 3-RM Snatch (either power or full is fine) and max burpees. All 3 consecutive lifts must be completed in 40 seconds or less. - Start the clock with a unloaded barbell. - 7 minutes in Part 1 are used to score [...]]]></description>
			<content:encoded><![CDATA[<p>PART 1 &#8220;3RM Snatch &#038; Burpees&#8221;:</p>
<p>Competitors will have 7 minutes to find their 3-RM Snatch (either power or full is fine) and max burpees. All 3 consecutive lifts must be completed in 40 seconds or less.</p>
<p>- Start the clock with a unloaded barbell.</p>
<p>- 7 minutes in Part 1 are used to score as many points as possible.</p>
<p>- After 3-RM Snatch is achieved, move on to burpees and one point will be given for every Burpee performed during the remaining time.</p>
<p>REST EXACTLY 3 MINUTES</p>
<p>PART 2 &#8220;10 Minute Capacity Test&#8221;:</p>
<p>Perform the following movements, in order, for max reps (or calories), resting exactly 60 seconds between each station:</p>
<p>4 Minute Row (for Calories), rest 60 seconds<br />
3 Minutes of Pull-Ups, rest 60 seconds<br />
2 Minutes of Back Squat (135# / 95#), rest 60 seconds<br />
1 Minute of Push Press or Jerk (115# / 75#), rest 60 seconds</p>
<p>My score= 382<br />
Part 1.<br />
135lbs snatch + 84 burpees = 219</p>
<p>Part 2.<br />
81 cal row<br />
48 pullups<br />
22 back squats<br />
12 push press<br />
Total = 163</p>
<p>I really feel like I gave up in this one. Trained too many days in a row an it was really hard to dig and get this one done.</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=238</link>
		<comments>http://unbreakablefitness.net/?p=238#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:05:36 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[5b crossfit]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Team workout]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=238</guid>
		<description><![CDATA[20 min AMRAP team wod One person runs while the other does AMRAP of 10 power clean 135/95 10 hand release push ups Run 400m 10 power cleans 135 10 hand release push ups My score 140 reps and 1600m Team score = 282 reps]]></description>
			<content:encoded><![CDATA[<p>20 min AMRAP team wod</p>
<p>One person runs while the other does AMRAP of 10 power clean 135/95<br />
10 hand release push ups</p>
<p>Run 400m<br />
10 power cleans 135<br />
10 hand release push ups</p>
<p>My score 140 reps and 1600m</p>
<p>Team score = 282 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=236</link>
		<comments>http://unbreakablefitness.net/?p=236#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:52:35 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[5b crossfit]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dead lift]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[ring dips]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=236</guid>
		<description><![CDATA[4 rounds of; (goal is unbroken reps) 4-6 Deadlift 135 (add 50lbs each round) Rest 45 sec 30 sec double under Rest 45 sec 8-10 ring dips Rest 2 min Then Every min on the min for 10min 2 clean and jerk (155#) My score = completed all rounds and movements unbroken at prescribed weights [...]]]></description>
			<content:encoded><![CDATA[<p>4 rounds of; (goal is unbroken reps)</p>
<p>4-6 Deadlift 135 (add 50lbs each round)<br />
Rest 45 sec<br />
30 sec double under<br />
Rest 45 sec<br />
8-10 ring dips<br />
Rest 2 min</p>
<p>Then<br />
Every min on the min for 10min</p>
<p>2 clean and jerk (155#)</p>
<p>My score = completed all rounds and movements unbroken at prescribed weights</p>
<p>Deadlifts = 135&#215;5, 185&#215;6, 225&#215;6, 275&#215;6 (all sets unbroken)</p>
<p>Clean and jerk = 20 reps at 155# in 10 min</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=232</link>
		<comments>http://unbreakablefitness.net/?p=232#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:12:18 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[1000 meter]]></category>
		<category><![CDATA[5b crossfit]]></category>
		<category><![CDATA[handstand]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=232</guid>
		<description><![CDATA[Run 1000m 30 handstand pushups Row 1000m My score = 8:36]]></description>
			<content:encoded><![CDATA[<p>Run 1000m<br />
30 handstand pushups<br />
Row 1000m</p>
<p>My score = 8:36</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness log</title>
		<link>http://unbreakablefitness.net/?p=230</link>
		<comments>http://unbreakablefitness.net/?p=230#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:14:50 +0000</pubDate>
		<dc:creator>jordanlbaker</dc:creator>
				<category><![CDATA[Fitness Log]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[Chest to bar]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[power snatch]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://unbreakablefitness.net/?p=230</guid>
		<description><![CDATA[3 rounds for time; 15 burpees 15 power snatch (95/65) 15 box jumps (30&#8243;/24&#8243;) 15 thrusters 15 chest to bar pull ups Rest 1 min My score = 15:18 Round 1. 3:43 Round 2. 4:57 Round 3. 5:03 (did not make contact with the bar on all my chest to bar pull ups, practicing butterfly. [...]]]></description>
			<content:encoded><![CDATA[<p>3 rounds for time;</p>
<p>15 burpees<br />
15 power snatch (95/65)<br />
15 box jumps (30&#8243;/24&#8243;)<br />
15 thrusters<br />
15 chest to bar pull ups<br />
Rest 1 min</p>
<p>My score = 15:18<br />
Round 1.  3:43<br />
Round 2. 4:57<br />
Round 3. 5:03</p>
<p>(did not make contact with the bar on all my chest to bar pull ups, practicing butterfly. Score not lagit)</p>
]]></content:encoded>
			<wfw:commentRss>http://unbreakablefitness.net/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

